Herramientas de usuario

Herramientas del sitio


materias:pln:uba2018:teoricos

Diferencias

Muestra las diferencias entre dos versiones de la página.

Enlace a la vista de comparación

Ambos lados, revisión anteriorRevisión previa
Próxima revisión
Revisión previa
materias:pln:uba2018:teoricos [2018/02/18 22:28] francolqmaterias:pln:uba2018:teoricos [2018/08/10 03:03] (actual) – editor externo 127.0.0.1
Línea 61: Línea 61:
  
   * [[http://nbviewer.ipython.org/url/cs.famaf.unc.edu.ar/~francolq/Etiquetado%20de%20Secuencias.ipynb|Etiquetado de Secuencias (Jupyter notebook)]]   * [[http://nbviewer.ipython.org/url/cs.famaf.unc.edu.ar/~francolq/Etiquetado%20de%20Secuencias.ipynb|Etiquetado de Secuencias (Jupyter notebook)]]
 +
 +
 +===== 5ta Clase: 20 de febrero =====
 +
 +   * Modelos log-linear (Michael Collins):
 +     * [[https://www.youtube.com/watch?v=6CSnq4GwmEY&index=1&list=PLO9y7hOkmmSHXspQrysKMendw8J-RmWH9|  
 +1. Introduction]]
 +     * [[https://www.youtube.com/watch?v=9eB-P9EX-_c&index=2&list=PLO9y7hOkmmSHXspQrysKMendw8J-RmWH9|2. Two Example Problems]]
 +     * [[https://www.youtube.com/watch?v=XbEb91nH2Eg&index=3&list=PLO9y7hOkmmSHXspQrysKMendw8J-RmWH9|3. Features in Log-Linear Models - Part I]]
 +     * [[https://www.youtube.com/watch?v=U6q0lgeB3UQ&index=4&list=PLO9y7hOkmmSHXspQrysKMendw8J-RmWH9|4. Features in Log-Linear Models - Part II]]
 +     * [[https://www.youtube.com/watch?v=2k7vgZrUDXo&index=5&list=PLO9y7hOkmmSHXspQrysKMendw8J-RmWH9|5. Definition of Log-Linear Models - Part I]]
 +     * [[https://www.youtube.com/watch?v=JDRqnjvQUaQ&index=6&list=PLO9y7hOkmmSHXspQrysKMendw8J-RmWH9|6. Definition of Log-Linear Models - Part II]]
 +     * [[https://www.youtube.com/watch?v=HFm0kV2tPCQ&index=7&list=PLO9y7hOkmmSHXspQrysKMendw8J-RmWH9|7. Parameter Estimation in Log-Linear Models - Part I]]
 +     * [[https://www.youtube.com/watch?v=GOiChtuL5WU&index=8&list=PLO9y7hOkmmSHXspQrysKMendw8J-RmWH9|8. Parameter Estimation in Log-Linear Models - Part II]]
 +     * [[https://www.youtube.com/watch?v=l-lzjz8Uyfo&index=9&list=PLO9y7hOkmmSHXspQrysKMendw8J-RmWH9|9. Smoothing Regularization in Log-Linear Models]]
 +   * Modelos log-linear para etiquetado de secuencias  (Michael Collins):
 +     * [[https://www.youtube.com/watch?v=GxdkQk-CQJY&list=PLO9y7hOkmmSFhhwU_bAgDyPHJeotpIsZQ&index=1|1. Introduction]]
 +     * [[https://www.youtube.com/watch?v=svXcfquT4uY&list=PLO9y7hOkmmSFhhwU_bAgDyPHJeotpIsZQ&index=2|2. Recap of the Tagging Problem]]
 +     * [[https://www.youtube.com/watch?v=K9ziNIMsPZc&list=PLO9y7hOkmmSFhhwU_bAgDyPHJeotpIsZQ&index=3|3. Independence Assumptions in Log-linear Taggers]]
 +     * [[https://www.youtube.com/watch?v=PQeGK_586C4&list=PLO9y7hOkmmSFhhwU_bAgDyPHJeotpIsZQ&index=4|4. Features in Log-Linear Taggers]]
 +     * [[https://www.youtube.com/watch?v=Kl3nqlLBlug&list=PLO9y7hOkmmSFhhwU_bAgDyPHJeotpIsZQ&index=5|5. Parameters in Log-Linear Models]]
 +     * [[https://www.youtube.com/watch?v=uuaMPG-Ru8Y&list=PLO9y7hOkmmSFhhwU_bAgDyPHJeotpIsZQ&index=6|6. The Viterbi Algorithm for Log-Linear Taggers]]
 +     * [[https://www.youtube.com/watch?v=VC7-zRI5V4Q&list=PLO9y7hOkmmSFhhwU_bAgDyPHJeotpIsZQ&index=7|7. An Example Application]]
 +     * [[https://www.youtube.com/watch?v=qrPnQJhQxfc&list=PLO9y7hOkmmSFhhwU_bAgDyPHJeotpIsZQ&index=8|8. Summary]]
 +
 +Parte práctica:
 +
 +  * [[http://nbviewer.ipython.org/url/cs.famaf.unc.edu.ar/~francolq/Etiquetado%20de%20Secuencias%20Parte%202.ipynb|Etiquetado de Secuencias Parte 2 (Jupyter notebook)]]
 +  * [[http://nbviewer.ipython.org/url/cs.famaf.unc.edu.ar/~francolq/Etiquetado%20de%20Secuencias%20Parte%203.ipynb|Etiquetado de Secuencias Parte 3 (Jupyter notebook)]]
 +
 +
 +===== 6ta Clase: 22 de febrero =====
 +
 +  * Clasificación de texto:
 +    * [[https://www.youtube.com/watch?v=c3fnHA6yLeY&index=24&list=PL6397E4B26D00A269|What is Text Classification]]
 +    * [[https://www.youtube.com/watch?v=DdYSMwEWbd4&index=25&list=PL6397E4B26D00A269|Naive Bayes]]
 +    * [[https://www.youtube.com/watch?v=TpjPzKODuXo&index=26&list=PL6397E4B26D00A269|Formalizing the Naive Bayes Classifier]]
 +    * [[https://www.youtube.com/watch?v=0hxaqDbdIeE&index=27&list=PL6397E4B26D00A269|Naive Bayes- Learning]]
 +    * [[https://www.youtube.com/watch?v=ALna9TjBS8Q&index=28&list=PL6397E4B26D00A269|Naive Bayes- Relationship to Language Modeling]]
 +    * [[https://www.youtube.com/watch?v=pc36aYTP44o&index=29&list=PL6397E4B26D00A269|Multinomial Naive Bayes- A Worked Example]]
 +    * [[https://www.youtube.com/watch?v=2akd6uwtowc&index=30&list=PL6397E4B26D00A269|Precision Recall and the F measure]]
 +    * [[https://www.youtube.com/watch?v=OwwdYHWRB5E&index=31&list=PL6397E4B26D00A269|Text Classification- Evaluation]]
 +    * [[https://www.youtube.com/watch?v=uS58no0_9M4&index=32&list=PL6397E4B26D00A269|Practical Issues in Text Classification]]
 +
 +
 +===== 7ma Clase: 27 de febrero =====
 +
 +  * Análisis de Sentimiento:
 +    * [[https://www.youtube.com/watch?v=sxPBv4Skj98&index=33&list=PL6397E4B26D00A269|What is Sentiment Analysis]]
 +    * [[https://www.youtube.com/watch?v=b9UJ6W0jG1M&index=34&list=PL6397E4B26D00A269|Sentiment Analysis-  A baseline algorithm]]
 +    * [[https://www.youtube.com/watch?v=Rv3f1FKzwjM&list=PL6397E4B26D00A269&index=35|Sentiment Lexicons]]
 +    * [[https://www.youtube.com/watch?v=_4StZbIYKm8&list=PL6397E4B26D00A269&index=36|Learning Sentiment Lexicons]]
 +    * [[https://www.youtube.com/watch?v=WJP3Pr9PP_8&list=PL6397E4B26D00A269&index=37|Other Sentiment Tasks]]
 +
 +
 +Parte práctica:
 +
 +  * [[http://nbviewer.ipython.org/url/cs.famaf.unc.edu.ar/~francolq/Análisis%20de%20Sentimiento.ipynb|Análisis de Sentimiento (Jupyter notebook)]]
 +
 +
 +===== 8va Clase: 1 de marzo =====
 +
 +  * PLN con Deep Learning (curso [[http://web.stanford.edu/class/cs224n|Socher]]):
 +    * [[http://web.stanford.edu/class/cs224n/lectures/lecture1.pdf|Introduction to NLP and Deep Learning]] ([[https://cs.famaf.unc.edu.ar/~francolq/uba2018/lecture1-2.pdf|versión corta]], [[https://www.youtube.com/watch?v=OQQ-W_63UgQ&t=2725s&index=1&list=PL3FW7Lu3i5Jsnh1rnUwq_TcylNr7EkRe6|videolecture]])
 +    * [[http://web.stanford.edu/class/cs224n/lectures/lecture2.pdf|Word Vectors 1]] ([[https://www.youtube.com/watch?v=ERibwqs9p38&t=0s&index=2&list=PL3FW7Lu3i5Jsnh1rnUwq_TcylNr7EkRe6|videolecture]])
 +    * [[http://web.stanford.edu/class/cs224n/lectures/lecture3.pdf|Word Vectors 2]] ([[https://cs.famaf.unc.edu.ar/~francolq/uba2018/lecture3-2.pdf|versión corta]], [[https://www.youtube.com/watch?v=ASn7ExxLZws&t=4121s&index=3&list=PL3FW7Lu3i5Jsnh1rnUwq_TcylNr7EkRe6|videolecture]])
 +    * [[http://web.stanford.edu/class/cs224n/lectures/lecture7.pdf|Dependency Parsing]] ([[https://cs.famaf.unc.edu.ar/~francolq/uba2018/lecture7-2.pdf|versión corta]], [[https://www.youtube.com/watch?v=PVShkZgXznc&t=0s&index=6&list=PL3FW7Lu3i5Jsnh1rnUwq_TcylNr7EkRe6|videolecture]])
  
materias/pln/uba2018/teoricos.1518992899.txt.gz · Última modificación: 2018/08/10 03:03 (editor externo)